Criteria | Description | ||
Ease of use | Is the product operator friendly? | + | + |
Aesthetic appeal | Is the product aesthetically pleasing? | S | S |
Manufacturability | Is the product easy to manufacture? | - | + |
Low weight | Is the product lightweight and able to fit into the vessel? | - | + |
Energy efficiency | Is the product using the energy efficiently? | S | S |
Safety | Is the product safe to use in the marine environment? Is it safe to handle? | - | + |
S+ | Total positivities | 1 | 4 |
S- | Total negativities | 3 | 0 |
SS | Total ties | 2 | 2 |
Net Score | Total score | -2 | 4 |
Rank | Rank in order of net score (greatest to least) | 2 | 1 |
Continue or combine? | Would you like to continue the design or combine designs? | no | continue |
Fig. 1: Idea matrix
All drawings done by MM.
All drawings done by MM.
No comments:
Post a Comment